HUBSKILLS
Arrête d'écrire des skills qui existent déjà. Quelqu'un chez Anthropic, Vercel ou Cloudflare l'a déjà fait. HubSkills indexe 4 526 capacités pour Claude Code et autres agents IA, sourcées chaque jour sur GitHub, prêtes à installer en une commande.
| # | Repo | Description | Maj | |
|---|---|---|---|---|
| 1 | nvidia-ai-blueprints/video-search-and-summarization · 17 skills | NVIDIA AI Blueprint for video search and summarization (VSS) is a GPU-accelerated reference architecture for building video… | 1 824 | 1h |
| 2 | pytorch/pytorch · 12 skills | Tensors and Dynamic neural networks in Python with strong GPU acceleration | 102 611 | 1h |
| 3 | cherryhq/cherry-studio · 18 skills | AI productivity studio with smart chat, autonomous agents, and 300+ assistants. Unified access to frontier LLMs | 51 114 | 1h |
| 4 | nvidia/model-optimizer · 15 skills | A unified library of SOTA model optimization techniques like quantization, distillation, pruning, neural architecture search, speculative decoding,… | 3 490 | 1h |
| 5 | oceanbase/powermem · 4 skills | PowerMem: AI Memory Plugin— Accurate, Agile, Affordable. Make AI Agent smarter. | 894 | 1h |
| 6 | divinevideo/divine-mobile · 226 skills | 263 | 1h | |
| 7 | crbnos/carbon · 26 skills | Carbon is an open source ERP, MES and QMS for manufacturing. Perfect for complex assembly, contract manufacturing,… | 2 380 | 1h |
| 8 | alibaba/open-code-review · 2 skills | Open-source & free — Battle-tested at Alibaba's scale. Hybrid architecture code review tool: deterministic pipelines + LLM… | 21 476 | 1h |
| 9 | wenyuchiou/awesome-agentic-ai-zh · 1 skill | A trilingual (繁中 / English / 简中) learning roadmap for agentic AI: from LLM basics to multi-agent… | 6 422 | 1h |
| 10 | teng-lin/notebooklm-py · 1 skill | Unofficial Python API and agentic skill for Google NotebookLM. Full programmatic access to NotebookLM's features—including capabilities the… | 18 956 | 1h |
| 11 | harbor-framework/harbor · 9 skills | Framework for evaluating and improving agents | 4 673 | 2h |
| 12 | microsoft/fluidframework · 28 skills | Library for building distributed, real-time collaborative web applications | 4 945 | 2h |
| 13 | n8n-io/n8n · 38 skills | Fair-code workflow automation platform with native AI capabilities. Combine visual building with custom code, self-host or cloud,… | 202 542 | 2h |
| 14 | fern-api/fern · 30 skills | Input OpenAPI. Output SDKs and Docs. | 3 764 | 2h |
| 15 | vercel/ai · 14 skills | The AI Toolkit for TypeScript. From the creators of Next.js, the AI SDK is a free open-source… | 26 434 | 2h |
| 16 | nevamind-ai/memu · 1 skill | Personal memory for agents - fast memory retrieval, self-evolving skills, and lower cost. | 14 350 | 2h |
| 17 | langfuse/skills · 2 skills | Agent Skills for Langfuse, the open source LLM engineering platform for tracing, prompt management, and evaluation | 259 | 2h |
| 18 | openshift/hypershift · 20 skills | Hyperscale OpenShift - clusters with hosted control planes | 538 | 3h |
| 19 | github/awesome-copilot · 432 skills | Community-contributed instructions, agents, skills, and configurations to help you make the most of GitHub Copilot. | 38 288 | 3h |
| 20 | firecrawl/cli · 12 skills | CLI and Agent Skill for Firecrawl - Add scrape, search, and browsing capabilities to your AI agents | 605 | 4h |
| 21 | rtk-ai/rtk · 12 skills | CLI proxy that reduces LLM token consumption by 60-90% on common dev commands. Single Rust binary, zero… | 77 543 | 5h |
| 22 | neondatabase/agent-skills · 15 skills | Agent Skills for Neon Severless Postgres | 83 | 6h |
| 23 | oracle/graal · 6 skills | GraalVM compiles applications into native executables that start instantly, scale fast, and use fewer compute resources 🚀 | 21 675 | 6h |
| 24 | gerritcodereview/gerrit · 5 skills | Gerrit Code Review - (mirror of https://gerrit.googlesource.com/gerrit) | 1 220 | 6h |
| 25 | mcp-use/mcp-use · 6 skills | The fullstack MCP framework to develop MCP Apps for ChatGPT / Claude & MCP Servers for AI… | 10 528 | 6h |
| 26 | emdash-cms/emdash · 41 skills | EmDash is a full-stack TypeScript CMS based on Astro; the spiritual successor to WordPress | 11 964 | 6h |
| 27 | evalstate/fast-agent · 2 skills | Code, Build and Evaluate agents - excellent Model and Skills/MCP/ACP/A2A Support | 3 902 | 7h |
| 28 | webflow/webflow-skills · 30 skills | Official Webflow Agent Skills | 113 | 7h |
| 29 | wix/skills · 23 skills | Wix Skills | 27 | 7h |
| 30 | sveltejs/ai-tools · 10 skills | The official svelte MCP for all your agentic needs. | 310 | 7h |
| 31 | bitwarden/ai-plugins · 64 skills | AI plugin marketplace. | 137 | 8h |
| 32 | browserbase/skills · 17 skills | Browserbase's official collection of agent skills to access the web. | 3 699 | 8h |
| 33 | bankrbot/skills · 142 skills | Bankr Skills equip builders with plug-and-play tools to build more powerful agents. | 1 188 | 8h |
| 34 | liferay/liferay-portal · 14 skills | 2 263 | 8h | |
| 35 | huggingface/skills · 26 skills | Give your agents the power of the Hugging Face ecosystem | 10 965 | 9h |
| 36 | planetscale/database-skills · 4 skills | Skills for AI agents working with databases | 639 | 9h |
| 37 | facebook/react · 14 skills | The library for web and native user interfaces. | 247 909 | 9h |
| 38 | mkurman/zorai · 541 skills | Zorai is a persistent, multi-agent, auditable, learning execution platform where the daemon owns work, memory, approvals, tools,… | 320 | 9h |
| 39 | dagster-io/skills · 1 skill | A collection of AI skills for working with Dagster | 199 | 9h |
| 40 | browser-use/browser-use · 7 skills | 🌐 Make websites accessible for AI agents. Automate tasks online with ease. | 111 120 | 10h |
| 41 | resend/resend-skills · 5 skills | Agent Skills for working with Resend to send and receive emails. | 167 | 10h |
| 42 | taishi-i/awesome-chatgpt-repositories · 1 skill | A curated list of open source GitHub repositories related to ChatGPT, the OpenAI API, and Codex. Searchable… | 3 214 | 11h |
| 43 | expo/skills · 26 skills | A collection of AI agent skills for working with Expo projects and Expo Application Services | 2 466 | 11h |
| 44 | auth0/agent-skills · 1 skill | Auth0 Agent Skills | 44 | 11h |
| 45 | elevenlabs/skills · 11 skills | Collections of skills for building with ElevenLabs | 424 | 11h |
| 46 | datadog-labs/agent-skills · 46 skills | Public repository for Datadog Agent Skills | 158 | 11h |
| 47 | google-gemini/gemini-skills · 4 skills | Skills for the Gemini API, SDK and model/agent interactions | 3 943 | 11h |
| 48 | posthog/skills · 255 skills | PostHog skills (under construction) | 60 | 11h |
| 49 | microsoft/azure-skills · 79 skills | Official agent plugin providing skills and MCP server configurations for Azure scenarios. | 1 417 | 12h |
| 50 | microsoft/skills · 180 skills | Skills, MCP servers, Custom Agents, Agents.md for SDKs to ground Coding Agents | 2 957 | 12h |
Ce que mesure « Actifs »
Classement par date du dernier commit du dépôt, pas par popularité. Un skill remonte ici dès que son auteur pousse un fix, ajoute une instruction au SKILL.md ou met à jour ses dépendances. Utile pour vérifier qu'un skill est encore maintenu avant de l'installer, un dépôt qui n'a pas bougé depuis 6 mois en dit long.